powered by Setcons
Manual
FAQ
Deutsch
English
Русский
General | AIRdBASE
Internet of Things
Access Points and Sensors for your products, property, plant and equipment. Improve your sales & service as well as your maintenance & safety with Real Time Data.
Back
Next
Fullscreen
General
AIRdBASE
Connect smartphones
Free version
Main menu
Platforms
Home
1 | User Settings
2 | General Information
3 | General Settings
4 | Last Activities
Users
1 | Users
2 | Invite new user
3 | User Groups
4 | Add new record
5 | Details
Resources
1 | Smart IDs
10 | Maintain your Smart ID - Add a new messenger type
2 | Add a new Record
3 | Public Access
4 | Maintain your Smart ID - Details
5 | Maintain your Smart ID - Documents
6 | Maintain your Smart ID - History
7 | Maintain your Smart ID - Emails
8 | Maintain your Smart ID - Messenger
9 | Maintain your Smart ID - Set up a new messenger
Activities
1 | Activity entries
2 | Batch processing
3 | Filters, Table view
4 | Folders
5 | Activity Type
Processes
Messenger
Documents
1 | Documents
2 | Types
3 | History
4 | Emails
5 | Smart ID
Interactive plans
1 | Interactive Plans
2 | Edit layout
3 | Batch processing
4 | Filters
5 | Folders
6 | Plan Type
Mails
Mails
Minutes
Minutes
Contacts
1 | Contact entries
2 | Batch processing
3 | Filters
4 | Contact Type
Attributes
1 | Attributes
2 | Assign to Smart ID / Type
3 | Assign to Messenger / Type
4 | Assign to Document | Type
5 | Batch processing
6 | Batch processing / Smart ID
7 | Batch processing / Send an object-linked Email
8 | Batch processing / Print a Smart ID
Sensors
& Beispiel
Punkt.Beispiel
Settings
1 | Settings
2 | Users
3 | Documents
4 | Resources | Activities
5 | General
6 | Statistics
General | AIRdBASE
×
Internet of Things
Access Points and Sensors for your products, property, plant and equipment. Improve your sales & service as well as your maintenance & safety with Real Time Data.
Back
Next